1stAlbert Kitchin
Mike Harbour
2ndSue Smith
Vivien Dyson
3rdChris Mckenna
wander888
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2025-04-05 #33366 Mid Essex Firstclass Bridge Du PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Albert Kitchin   Mike Harbour 80.16 0.80 83.3 66.7 100 100 66.7 66.7 100 100 50 100 100 33.3 100 66.7 100 66.7 100 0 83.3 100 100
 2nd   Sue Smith   Vivien Dyson 55.56 0.56 100 83.3 100 50 0 33.3 100 33.3 50 100 100 0 100 0 83.3 100 100 16.7 16.7 0 0
 3rd   Chris Mckenna   Wander888 54.76 0.40 33.3 100 66.7 50 100 66.7 33.3 83.3 100 33.3 66.7 66.7 0 33.3 0 33.3 33.3 33.3 83.3 66.7 66.7
 4th   Advanced Robot   Robot2 46.03                                            
 5th   Advanced Robot   Maureen Killey 45.24   66.7 0 33.3 50 66.7 100 0 0 50 66.7 33.3 66.7 0 100 16.7 0 33.3 16.7 66.7 100 83.3
 6th   Barbara Smith   Tony Schutz 45.24   16.7 83.3 66.7 50 33.3 0 66.7 16.7 0 0 0 66.7 33.3 100 83.3 0 0 83.3 100 66.7 83.3
 7th   Advanced Robot   Mary Perkin 39.68   83.3 16.7 33.3 0 33.3 33.3 33.3 16.7 100 0 0 100 33.3 33.3 66.7 66.7 66.7 66.7 33.3 0 16.7
 8th   Lizzie Keane   Sulan Goodwin 33.33   0 16.7 0 100 0 0 66.7 83.3 0 33.3 66.7 33.3 66.7 0 16.7 33.3 0 100 16.7 33.3 33.3


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=33366-1743841981 uploaded in 0 secs Uploaded on 2025-04-05 13:31:45 - CardsFile= - RankFile=#33366 Mid Essex Firstclass Bridge Du - BWSFile=tourney=33366-1743841981-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour      ridge      80.160.80
Sue Smith - Vivien Dyson      ridge      55.560.56
Chris Mckenna - wander888      ridge      54.760.40
Advanced Robot - Robot2      ridge      46.03
Advanced Robot - Maureen Killey      ridge      45.24
Barbara Smith - Tony Schutz      ridge      45.24
Advanced Robot - Mary Perkin      ridge      39.68
Lizzie Keane - Sulan Goodwin      ridge      33.33