1stFrances Williams
Matt Greener
2ndJennifer Wardell
Nalini Dewan
3rdAileen Neilan
Martin Neilan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2023-06-28 #46735 Pembroke BC Open Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Frances Williams   Matt Greener 25.5 0.60 2.5 -4.5 5 8 -2.5 0 11.5 4.5 93 100 98.5 105.5 109.5 108 102.5 98.5 89 98.5 97.5 100.5
 2nd   Jennifer Wardell   Nalini Dewan 25 0.42 7.5 -3 -0.5 -2 -2.5 0 -3 -6.5 -3.5 0 -3 11 9.5 12 -2.5 -3 11 1.5 2.5 -0.5
 3rd   Aileen Neilan   Martin Neilan 6.5   92.5 103 100.5 102 5 0 -8.5 2 7 0 1.5 -5.5 100 104 95 98.5 108.5 103 100.5 97.5
 4th   Maurdun84   Reader1234 1   97.5 104.5 95 92 102.5 100 103 106.5 -3.5 0 1.5 -5.5 0 -4 5 1.5 102.5 98.5 102 102
 5th   Cindy Middleton   Gareth Jones -13.5   110 92.5 104.5 106 95 100 108.5 98 103.5 100 103 89 -9.5 -8 -2.5 1.5 -2.5 1.5 -2 -2
 6th   Anne Dalziel   Liz Richardson -44.5   -10 7.5 -4.5 -6 102.5 100 88.5 95.5 103.5 100 98.5 105.5 90.5 88 102.5 103 -8.5 -3 -0.5 2.5


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=46735-1687975318 uploaded in 1 secs Uploaded on 2023-06-28 22:31:57 - CardsFile= - RankFile=#46735 Pembroke BC Open Duplicate - BWSFile=tourney=46735-1687975318-&offset=0

PairRecaps ( Open )ABCScore % mps
Frances Williams - Matt Greener      C      25.50.60
Jennifer Wardell - Nalini Dewan      C      250.42
Aileen Neilan - Martin Neilan      C      6.5
Maurdun84 - reader1234      C      1
Cindy Middleton - Gareth Jones      C      -13.5
Anne Dalziel - Liz Richardson      C      -44.5