1stDeb Fairweather
Linda Hitchen
2ndQuentin Jefferies
Sheila Jefferies
3rdAndrew Cafferky
Gerard Gaffey
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2023-09-01 #96868 Pairs Lancashire LOP Restricted PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Deb Fairweather   Linda Hitchen 61.11 0.80 100 66.7 0 100 100 16.7 100 50 83.3 66.7 50 66.7 0 100 0 66.7 33.3 100
 2nd   Quentin Jefferies   Sheila Jefferies 58.33 0.56 33.3 66.7 83.3 66.7 33.3 83.3 83.3 100 100 33.3 100 0 0 100 66.7 33.3 66.7 0
 3rd   Andrew Cafferky   Gerard Gaffey 54.63 0.40 33.3 66.7 83.3 66.7 33.3 83.3 0 50 16.7 100 50 100 100 0 33.3 0 66.7 100
 4th   Arthur Southwood   Melba Southwood 53.7   66.7 100 66.7 100 100 16.7 16.7 50 33.3 0 50 0 100 0 100 66.7 66.7 33.3
 5th   Brian Frew   Jack Lowe 47.22   33.3 0 33.3 33.3 66.7 16.7 66.7 100 83.3 33.3 0 66.7 50 66.7 66.7 100 33.3 0
 6th   Brendan Fitzmaurice   Doreen Seddon 47.22   66.7 33.3 16.7 0 0 83.3 83.3 50 66.7 66.7 0 100 50 33.3 33.3 100 0 66.7
 7th   John Pingree   Ralph Jones 39.81   66.7 33.3 16.7 33.3 66.7 16.7 33.3 0 16.7 33.3 50 33.3 50 33.3 100 33.3 33.3 66.7
 8th   Michael Tattersall   Sheila Fisher 37.96   0 33.3 100 0 0 83.3 16.7 0 0 66.7 100 33.3 50 66.7 0 0 100 33.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=96868-1693573388 uploaded in 0 secs Uploaded on 2023-09-01 18:00:50 - CardsFile= - RankFile=#96868 Pairs Lancashire LOP Restricted - NGS 10 & - BWSFile=tourney=96868-1693573388-&offset=0

PairRecaps ( Restricted )ABCScore % mps
Deb Fairweather - Linda Hitchen            61.110.80
Quentin Jefferies - Sheila Jefferies            58.330.56
Andrew Cafferky - Gerard Gaffey            54.630.40
Arthur Southwood - Melba Southwood            53.7
Brian Frew - Jack Lowe            47.22
Brendan Fitzmaurice - Doreen Seddon            47.22
John Pingree - Ralph Jones            39.81
Michael Tattersall - Sheila Fisher            37.96