1stArchana Garg
Neil Draper
2ndNick Woodcock
Sue Fjortoft
3rdSue Woodcock
Terry Fleetwood
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2023-09-23 #78583 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Archana Garg   Neil Draper 40.5 0.60 -1 2 -1 0 4 -1 0.5 -2 102.5 111 99 102.5 108.5 106 103 94.5 96.5 106.5 104.5 104.5
 2nd   Nick Woodcock   Sue Fjortoft 31 0.42 101 98 101 100 106.5 99.5 99.5 93.5 2.5 1.5 -0.5 9 -5.5 5 1.5 5.5 106 97.5 102 107.5
 3rd   Sue Woodcock   Terry Fleetwood 8.5   0.5 2 0.5 0 96 101 99.5 102 97.5 98.5 100.5 91 86 99 98.5 111 2.5 4 6.5 12
 4th   Glenn Oliver   Raj Subramaniam -6   0.5 -4 0.5 0 -6.5 0.5 0.5 6.5 0 9.5 -0.5 -6.5 14 1 1.5 -11 3.5 -6.5 -4.5 -4.5
 5th   Alan Whittam   Clive Henderson -28   99.5 98 99.5 100 97.5 99.5 101 104.5 100 90.5 100.5 106.5 -8.5 -6 -3 5.5 -6 2.5 -2 -7.5
 6th   Barbara Heaton   Wynn Sutherland -46   99.5 104 99.5 100 2.5 0.5 -1 -4.5 -2.5 -11 1 -2.5 105.5 95 98.5 94.5 97.5 96 93.5 88


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=78583-1695492191 uploaded in 0 secs Uploaded on 2023-09-23 23:00:40 - CardsFile= - RankFile=#78583 Lancashire Online LOP Open Pairs - BWSFile=tourney=78583-1695492191-&offset=0

PairRecaps ( Open )ABCScore % mps
Archana Garg - Neil Draper            40.50.60
Nick Woodcock - Sue Fjortoft            310.42
Sue Woodcock - Terry Fleetwood            8.5
Glenn Oliver - Raj Subramaniam            -6
Alan Whittam - Clive Henderson            -28
Barbara Heaton - Wynn Sutherland            -46