1stAdvanced Robot
bulge999
2nd1517
huerga
3rdemparav
Inma b
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-01-05 #54739 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Advanced Robot   Bulge999 61.22 1.40 23.1 92.3 100 80.8 19.2 80.8 50 53.8 73.1 73.1 57.7 84.6 53.8 65.4 84.6 11.5 80.8 76.9 61.5 76.9 11.5 38.5 42.3 76.9
 2nd   1517   Huerga 59.29 1.40 19.2 42.3 46.2 57.7 42.3 88.5 50 73.1 96.2 26.9 88.5 61.5 92.3 96.2 73.1 61.5 73.1 3.8 84.6 23.1 23.1 84.6 57.7 57.7
 3rd   Emparav   Inma B 58.17 0.98 19.2 23.1 46.2 92.3 42.3 53.8 50 46.2 76.9 26.9 42.3 42.3 76.9 34.6 53.8 61.5 73.1 100 38.5 100 57.7 61.5 100 76.9
 4th   Congrosel   Fruits00 57.05 0.98 61.5 38.5 53.8 100 57.7 80.8 84.6 53.8 15.4 19.2 11.5 38.5 23.1 65.4 69.2 92.3 80.8 30.8 61.5 76.9 57.7 61.5 42.3 92.3
 5th   Palavoie   Yowayo95 56.09 0.59 76.9 100 96.2 57.7 3.8 76.9 15.4 46.2 96.2 53.8 42.3 42.3 30.8 11.5 53.8 30.8 19.2 69.2 38.5 84.6 88.5 61.5 57.7 92.3
 6th   Asuperaba   Lcj 56.09 0.59 96.2 73.1 46.2 57.7 92.3 53.8 15.4 96.2 26.9 26.9 3.8 92.3 92.3 23.1 30.8 100 73.1 69.2 38.5 23.1 88.5 61.5 57.7 7.7
 7th   Advanced Robot   Marcan11 55.93 0.28 53.8 88.5 46.2 0 42.3 53.8 84.6 84.6 26.9 100 88.5 92.3 46.2 96.2 73.1 61.5 19.2 23.1 38.5 84.6 69.2 30.8 0 38.5
 8th   Ana82   Madriles 54.49 0.23 7.7 53.8 46.2 19.2 42.3 88.5 50 96.2 84.6 80.8 42.3 76.9 69.2 57.7 100 38.5 73.1 69.2 38.5 23.1 23.1 46.2 57.7 23.1
 9th   Covad   Oyambre2 53.37   96.2 0 0 19.2 42.3 53.8 84.6 73.1 26.9 80.8 88.5 61.5 15.4 11.5 92.3 61.5 19.2 69.2 100 84.6 42.3 0 57.7 100
 10th   Anuska65   Mati 1900 53.21 0.70 92.3 46.2 53.8 42.3 57.7 46.2 84.6 53.8 73.1 19.2 57.7 7.7 84.6 42.3 69.2 0 26.9 30.8 61.5 76.9 11.5 76.9 100 61.5
 11th   Advanced Robot   Barna58 52.4 0.49 61.5 57.7 53.8 80.8 7.7 46.2 100 53.8 100 46.2 11.5 84.6 53.8 3.8 46.2 84.6 80.8 30.8 61.5 76.9 76.9 15.4 0 23.1
 12th   Mariacinta   Xavi53 51.6 0.28 23.1 0 53.8 80.8 57.7 11.5 50 53.8 30.8 73.1 11.5 38.5 53.8 100 92.3 100 26.9 30.8 100 76.9 42.3 0 88.5 42.3
 13th   Advanced Robot   Burguiva 51.28 0.23 61.5 26.9 3.8 42.3 57.7 11.5 50 26.9 23.1 73.1 57.7 84.6 84.6 88.5 15.4 11.5 61.5 61.5 61.5 76.9 100 23.1 42.3 84.6
 14th   Divax   Popochera 49.68   3.8 100 3.8 42.3 0 100 84.6 3.8 38.5 19.2 96.2 84.6 100 53.8 26.9 38.5 26.9 76.9 61.5 15.4 76.9 53.8 42.3 42.3
 15th   Advanced Robot   Juajua1 49.2   3.8 26.9 53.8 7.7 96.2 80.8 50 100 73.1 0 57.7 84.6 69.2 88.5 0 61.5 26.9 96.2 61.5 0 11.5 88.5 42.3 0
 16th   Advanced Robot   Pilari 49.04   100 11.5 53.8 80.8 57.7 80.8 15.4 15.4 73.1 46.2 57.7 57.7 30.8 42.3 26.9 38.5 26.9 0 61.5 38.5 57.7 100 42.3 61.5
 17th   Eugayo   Rosabcn 48.88   80.8 57.7 53.8 7.7 19.2 46.2 15.4 26.9 46.2 92.3 57.7 38.5 7.7 76.9 100 76.9 80.8 30.8 15.4 38.5 30.8 69.2 42.3 61.5
 18th   Dim777   Lychi55 47.6   38.5 42.3 96.2 57.7 80.8 19.2 100 19.2 53.8 7.7 42.3 92.3 46.2 0 84.6 88.5 73.1 23.1 38.5 23.1 7.7 11.5 57.7 38.5
 19th   Feucha   Nemiera 47.12   23.1 76.9 53.8 42.3 57.7 46.2 15.4 92.3 3.8 46.2 57.7 23.1 7.7 3.8 46.2 38.5 100 96.2 0 15.4 92.3 88.5 88.5 15.4
 20th   Maituca1   Teremu 46.47   38.5 73.1 46.2 57.7 42.3 19.2 84.6 7.7 26.9 53.8 42.3 15.4 92.3 76.9 53.8 15.4 73.1 23.1 38.5 23.1 23.1 92.3 57.7 38.5
 21st   2wisky   Advanced Robot 46.31   38.5 76.9 53.8 42.3 57.7 0 50 80.8 73.1 100 11.5 7.7 7.7 23.1 46.2 69.2 26.9 30.8 15.4 76.9 42.3 38.5 42.3 100
 22nd   Despujol   Wopes 45.83   0 88.5 46.2 92.3 42.3 100 0 46.2 61.5 80.8 42.3 15.4 15.4 76.9 0 23.1 73.1 69.2 0 23.1 0 76.9 57.7 69.2
 23rd   Chulin   Fartusi 45.19   80.8 76.9 53.8 7.7 57.7 46.2 0 80.8 73.1 19.2 96.2 7.7 84.6 23.1 69.2 38.5 26.9 30.8 61.5 15.4 76.9 7.7 42.3 7.7
 24th   Advanced Robot   Bdarleo 44.39   38.5 61.5 46.2 57.7 42.3 19.2 50 0 26.9 0 88.5 15.4 0 46.2 15.4 88.5 73.1 69.2 84.6 61.5 88.5 23.1 11.5 57.7
 25th   Calicha   Susana531 43.27   61.5 23.1 46.2 19.2 100 0 50 46.2 26.9 80.8 42.3 61.5 15.4 57.7 7.7 0 38.5 38.5 84.6 61.5 42.3 38.5 11.5 84.6
 26th   Alpacina   Puridiaz 42.15   76.9 7.7 46.2 92.3 80.8 53.8 15.4 46.2 69.2 26.9 42.3 15.4 61.5 76.9 30.8 7.7 0 3.8 38.5 61.5 88.5 11.5 57.7 0
 27th   Advanced Robot   Karinsolln 37.82   46.2 11.5 53.8 42.3 96.2 23.1 50 3.8 3.8 73.1 57.7 57.7 38.5 23.1 7.7 38.5 26.9 76.9 15.4 38.5 11.5 38.5 42.3 30.8
 28th   Advanced Robot   Parraguesa 36.86   76.9 23.1 46.2 19.2 3.8 19.2 50 19.2 0 53.8 3.8 15.4 46.2 34.6 30.8 61.5 19.2 69.2 38.5 23.1 57.7 100 57.7 15.4


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=54739-1704470805 uploaded in 1 secs Uploaded on 2024-01-05 20:01:07 - CardsFile= - RankFile=#54739 Pairs MEDITERRANEO - BWSFile=tourney=54739-1704470805-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Advanced Robot - bulge999            61.221.40
1517 - huerga            59.291.40
emparav - Inma b            58.170.98
CONGROSEL - fruits00            57.050.98
Palavoie - yowayo95            56.090.59
asuperaba - LCJ            56.090.59
Advanced Robot - marcan11            55.930.28
Ana82 - madriles            54.490.23
Covad - oyambre2            53.37
anuska65 - mati 1900            53.210.70
Advanced Robot - barna58            52.40.49
mariacinta - xavi53            51.60.28
Advanced Robot - burguiva            51.280.23
divax - popochera            49.68
Advanced Robot - juajua1            49.2
Advanced Robot - pilari            49.04
eugayo - RosaBcn            48.88
dim777 - lychi55            47.6
feucha - nemiera            47.12
maituca1 - teremu            46.47
2wisky - Advanced Robot            46.31
despujol - Wopes            45.83
CHULIN - Fartusi            45.19
Advanced Robot - bdarleo            44.39
calicha - SUSANA531            43.27
alpacina - puridiaz            42.15
Advanced Robot - karinsolln            37.82
Advanced Robot - PARRAGUESA            36.86