1stBetyBcn
jlc74
2nddivax
popochera
3rdkarbanice
Pet43
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-02-16 #24488 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Betybcn   Jlc74 65.87 1.40 19.2 100 26.9 69.2 84.6 96.2 50 92.3 84.6 65.4 65.4 88.5 96.2 53.8 0 73.1 92.3 57.7 80.8 15.4 84.6 38.5 57.7 88.5
 2nd   Divax   Popochera 61.86 0.98 92.3 80.8 46.2 46.2 46.2 80.8 50 65.4 61.5 84.6 96.2 23.1 76.9 53.8 84.6 73.1 23.1 76.9 80.8 100 19.2 38.5 57.7 26.9
 3rd   Karbanice   Pet43 61.06 1.40 80.8 0 73.1 11.5 15.4 76.9 69.2 65.4 100 84.6 34.6 76.9 57.7 0 88.5 76.9 19.2 96.2 96.2 57.7 80.8 61.5 92.3 50
 4th   Dijous   Nuvol 57.37 0.98 80.8 61.5 92.3 76.9 100 19.2 23.1 15.4 15.4 46.2 34.6 76.9 96.2 46.2 15.4 61.5 76.9 23.1 65.4 96.2 80.8 30.8 42.3 100
 5th   2wisky   Advanced Robot 56.89 0.70 80.8 92.3 53.8 53.8 38.5 50 23.1 88.5 30.8 84.6 34.6 11.5 84.6 46.2 88.5 92.3 92.3 3.8 65.4 19.2 61.5 96.2 42.3 30.8
 6th   Ramoal   Salome3 56.09 0.70 73.1 61.5 100 0 19.2 50 76.9 84.6 30.8 96.2 65.4 23.1 96.2 53.8 84.6 23.1 65.4 30.8 80.8 92.3 38.5 3.8 7.7 88.5
 7th   Escairon   Llttbb 55.13 0.49 26.9 38.5 26.9 88.5 80.8 100 23.1 65.4 69.2 3.8 3.8 76.9 57.7 96.2 53.8 26.9 53.8 53.8 19.2 84.6 96.2 61.5 42.3 73.1
 8th   Advanced Robot   Alifatiha 54.65 0.49 73.1 61.5 73.1 88.5 19.2 50 76.9 34.6 30.8 38.5 65.4 23.1 3.8 53.8 46.2 73.1 80.8 3.8 57.7 80.8 100 69.2 57.7 50
 9th   Congrosel   Fruits00 54.01 0.28 73.1 38.5 26.9 30.8 61.5 50 100 65.4 84.6 76.9 65.4 23.1 42.3 3.8 100 73.1 65.4 76.9 34.6 3.8 50 92.3 7.7 50
 10th   Advanced Robot   Bearish 53.21 0.28 100 38.5 100 53.8 15.4 3.8 69.2 34.6 0 69.2 80.8 38.5 23.1 46.2 15.4 76.9 92.3 84.6 65.4 73.1 0 30.8 92.3 73.1
 11th   Jordimd9   Ramon53 51.28 0.23 50 80.8 26.9 53.8 80.8 50 96.2 65.4 38.5 15.4 34.6 76.9 38.5 46.2 76.9 76.9 7.7 42.3 19.2 96.2 15.4 7.7 42.3 92.3
 12th   Alberto222   Julia11111 51.28 0.23 38.5 80.8 0 46.2 61.5 7.7 76.9 100 69.2 15.4 96.2 88.5 42.3 53.8 23.1 23.1 46.2 46.2 100 69.2 50 38.5 57.7 0
 13th   Advanced Robot   Bdarleo 49.04   80.8 7.7 26.9 88.5 80.8 50 23.1 65.4 69.2 53.8 34.6 76.9 76.9 46.2 15.4 26.9 34.6 23.1 84.6 46.2 50 61.5 42.3 11.5
 14th   Advanced Robot   Marcan11 48.56   26.9 100 0 100 0 50 69.2 100 69.2 61.5 80.8 38.5 23.1 46.2 0 26.9 53.8 96.2 0 30.8 15.4 61.5 42.3 73.1
 15th   Burguiva   Maituca1 48.56   61.5 19.2 73.1 30.8 15.4 84.6 96.2 34.6 69.2 100 61.5 11.5 3.8 46.2 53.8 100 19.2 42.3 42.3 19.2 34.6 30.8 42.3 73.1
 16th   Lola37   Martapali 48.24   100 19.2 26.9 88.5 84.6 15.4 30.8 65.4 30.8 65.4 0 88.5 15.4 53.8 46.2 73.1 46.2 96.2 80.8 3.8 3.8 38.5 57.7 26.9
 17th   Advanced Robot   Magda2207 46.79   19.2 38.5 26.9 61.5 84.6 23.1 3.8 65.4 100 30.8 65.4 61.5 3.8 53.8 11.5 7.7 7.7 76.9 57.7 61.5 84.6 92.3 57.7 26.9
 18th   Anuska65   Mati 1900 46.79   19.2 7.7 73.1 88.5 38.5 96.2 3.8 34.6 30.8 96.2 19.2 61.5 23.1 53.8 84.6 38.5 100 38.5 3.8 42.3 65.4 69.2 7.7 26.9
 19th   Advanced Robot   Juajua1 45.67   0 61.5 73.1 88.5 19.2 50 76.9 11.5 30.8 15.4 19.2 46.2 61.5 53.8 46.2 73.1 46.2 3.8 15.4 53.8 19.2 69.2 100 61.5
 20th   Advanced Robot   Minus4000 45.35   50 38.5 73.1 46.2 19.2 0 30.8 0 30.8 46.2 65.4 23.1 42.3 53.8 11.5 23.1 80.8 57.7 34.6 26.9 84.6 92.3 57.7 100
 21st   Ana82   Lychi55 44.87   50 19.2 73.1 11.5 100 50 76.9 34.6 84.6 53.8 19.2 0 42.3 100 46.2 0 7.7 15.4 34.6 26.9 65.4 38.5 57.7 69.2
 22nd   Advanced Robot   Barna58 44.71   50 61.5 26.9 11.5 61.5 3.8 50 34.6 15.4 23.1 80.8 53.8 57.7 46.2 100 26.9 53.8 3.8 42.3 38.5 69.2 96.2 42.3 23.1
 23rd   Despujol   Wopes 44.55   0 80.8 73.1 38.5 38.5 50 84.6 88.5 69.2 3.8 80.8 100 57.7 46.2 53.8 26.9 0 61.5 19.2 0 50 7.7 0 38.5
 24th   123ri   Anai2 44.39   26.9 38.5 26.9 11.5 53.8 19.2 0 34.6 69.2 84.6 3.8 11.5 3.8 46.2 53.8 26.9 92.3 23.1 96.2 57.7 96.2 84.6 92.3 11.5
 25th   19lane20   Pefer 43.75   26.9 61.5 26.9 11.5 38.5 92.3 50 7.7 69.2 34.6 34.6 38.5 23.1 96.2 53.8 26.9 34.6 69.2 65.4 73.1 15.4 7.7 42.3 50
 26th   Advanced Robot   Puridiaz 41.51   7.7 19.2 73.1 69.2 80.8 50 23.1 0 15.4 34.6 100 11.5 96.2 46.2 30.8 26.9 69.2 76.9 19.2 7.7 34.6 61.5 42.3 0
 27th   Advanced Robot   Ptilouis05 40.87   73.1 0 73.1 11.5 0 80.8 15.4 11.5 0 15.4 38.5 88.5 76.9 53.8 46.2 73.1 30.8 23.1 34.6 80.8 3.8 15.4 57.7 76.9
 28th   Anacardoxx   Tg48 37.66   19.2 92.3 7.7 23.1 61.5 50 30.8 34.6 30.8 0 19.2 61.5 76.9 3.8 69.2 73.1 7.7 96.2 3.8 42.3 30.8 3.8 57.7 7.7


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=24488-1708099574 uploaded in 1 secs Uploaded on 2024-02-16 20:01:03 - CardsFile= - RankFile=#24488 Pairs MEDITERRANEO - BWSFile=tourney=24488-1708099574-&offset=0

PairRecaps ( Pairs )ABCScore % mps
BetyBcn - jlc74            65.871.40
divax - popochera            61.860.98
karbanice - Pet43            61.061.40
Dijous - nuvol            57.370.98
2wisky - Advanced Robot            56.890.70
ramoal - salome3            56.090.70
Escairon - llttbb            55.130.49
Advanced Robot - Alifatiha            54.650.49
congrosel - fruits00            54.010.28
Advanced Robot - Bearish            53.210.28
jordimd9 - ramon53            51.280.23
alberto222 - julia11111            51.280.23
Advanced Robot - bdarleo            49.04
Advanced Robot - marcan11            48.56
burguiva - maituca1            48.56
lola37 - martapali            48.24
Advanced Robot - magda2207            46.79
Anuska65 - mati 1900            46.79
Advanced Robot - juajua1            45.67
Advanced Robot - Minus4000            45.35
ana82 - lychi55            44.87
Advanced Robot - barna58            44.71
despujol - wopes            44.55
123ri - anai2            44.39
19lane20 - Pefer            43.75
Advanced Robot - puridiaz            41.51
Advanced Robot - ptilouis05            40.87
anacardoxx - tg48            37.66