1stBob Blower
Penny Blower
2ndJohn Shade
Richard Glasby
3rdAlbert Kitchin
Mike Harbour
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-06-01 #18676 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Bob Blower   Penny Blower 67.41 1.50 100 92.9 21.4 78.6 78.6 78.6 78.6 85.7 57.1 85.7 100 28.6 100 28.6 75 0 71.4 64.3 78.6 78.6 21.4 71.4 100 42.9
 2nd   John Shade   Richard Glasby 65.48 1.05 35.7 92.9 21.4 57.1 100 85.7 0 0 0 100 71.4 28.6 78.6 92.9 75 85.7 71.4 64.3 35.7 78.6 100 42.9 14.3 42.9
 3rd   Albert Kitchin   Mike Harbour 58.33 0.75 64.3 85.7 0 14.3 78.6 100 100 57.1 57.1 7.1 57.1 100 14.3 28.6 0 85.7 85.7 35.7 100 85.7 42.9 57.1 85.7 57.1
 4th   Ekersmj   Jim Brooking 57.89 0.52 100 35.7 42.9 78.6 100 0 100 100 42.9 92.9 42.9 0 85.7 71.4 25 100 28.6 35.7 0 57.1 42.9 100 50 57.1
 5th   John Hyde   Mary Hyde 57.82 0.30 57.1 35.7 71.4 71.4 42.9 71.4 85.7 71.4 92.9 0 28.6 71.4 100 100 100 0 100 100 78.6 14.3 0 100 78.6 42.9
 6th   Advanced Robot   Dorothy Reynolds 51.59 0.25 35.7 14.3 100 100 78.6 50 21.4 14.3 42.9 50 100 28.6 42.9 100 66.7 35.7 100 28.6 35.7 78.6 21.4 0 50 42.9
 7th   Advanced Robot   Robot2 51.49 0.21                                                
 8th   Chris Mckenna   Wander888 51.34   21.4 35.7 78.6 0 21.4 50 28.6 57.1 100 50 85.7 28.6 14.3 28.6 75 57.1 71.4 64.3 35.7 78.6 85.7 85.7 21.4 57.1
 9th   Advanced Robot   Ray Clarke 51.34   78.6 64.3 21.4 21.4 21.4 21.4 42.9 85.7 42.9 50 0 71.4 14.3 64.3 75 71.4 42.9 100 100 42.9 57.1 85.7 14.3 42.9
 10th   Fourdogs52   House4250t 50.87   85.7 64.3 14.3 78.6 42.9 50 0 0 57.1 71.4 78.6 71.4 57.1 7.1 83.3 64.3 71.4 85.7 64.3 21.4 0 50 100 100
 11th   Barbara Holford   Jenny Murphy 48.81   0 64.3 57.1 21.4 78.6 21.4 21.4 42.9 92.9 92.9 57.1 14.3 21.4 7.1 25 100 100 100 21.4 85.7 100 57.1 85.7 57.1
 12th   Irene Bessell   Joan Wallace 46.28   14.3 35.7 85.7 85.7 21.4 0 71.4 42.9 0 14.3 0 71.4 85.7 35.7 25 64.3 0 71.4 64.3 85.7 42.9 42.9 50 100
 13th   Freda Brown   Renee Flanagan 41.16   21.4 100 78.6 21.4 0 100 57.1 0 42.9 28.6 78.6 71.4 21.4 35.7 50 14.3 28.6 35.7 100 100 100 0 21.4 57.1
 14th   Maureen Killey   Monica Watters 39.07   50 0 0 28.6 57.1 28.6 78.6 57.1 7.1 71.4 21.4 28.6 42.9 92.9 16.7 14.3 14.3 64.3 64.3 21.4 14.3 28.6 0 57.1
 15th   Advanced Robot   Lizzie Keane 38.78   64.3 7.1 78.6 0 0 0 14.3 28.6 7.1 7.1 42.9 85.7 78.6 64.3 50 35.7 28.6 14.3 0 14.3 57.1 14.3 78.6 42.9
 16th   Mary Perkin   Michael Wren 37.65   78.6 0 21.4 21.4 57.1 50 0 42.9 42.9 50 14.3 71.4 0 71.4 25 28.6 57.1 0 64.3 21.4 78.6 57.1 50 0
 17th   Advanced Robot   Jo Voak 31.86   0 7.1 78.6 42.9 0 14.3 57.1 14.3 57.1 0 0 0 57.1 0 33.3 100 0 0 35.7 14.3 57.1 42.9 14.3 42.9


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=18676-1717230691 uploaded in 1 secs Uploaded on 2024-06-01 13:31:56 - CardsFile= - RankFile=#18676 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=18676-1717230691-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Bob Blower - Penny Blower      ridge      67.411.50
John Shade - Richard Glasby      ridge      65.481.05
Albert Kitchin - Mike Harbour      ridge      58.330.75
ekersmj - Jim Brooking      ridge      57.890.52
John Hyde - Mary Hyde      ridge      57.820.30
Advanced Robot - Dorothy Reynolds      ridge      51.590.25
Advanced Robot - Robot2      ridge      51.490.21
Chris Mckenna - wander888      ridge      51.34
Advanced Robot - Ray Clarke      ridge      51.34
FOURDOGS52 - House4250t      ridge      50.87
Barbara Holford - Jenny Murphy      ridge      48.81
Irene Bessell - Joan Wallace      ridge      46.28
Freda Brown - Renee Flanagan      ridge      41.16
Maureen Killey - Monica Watters      ridge      39.07
Advanced Robot - Lizzie Keane      ridge      38.78
Mary Perkin - Michael Wren      ridge      37.65
Advanced Robot - Jo Voak      ridge      31.86