1stAdvanced Robot
Robot2
2ndgilly7
Mandy17
3rdChrisEBr
Judith Jury
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-10-21 #49612 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Advanced Robot   Robot2 67.12 0.80                                          
 2nd   Gilly7   Mandy17 62.24 0.80 78.6 78.6 7.1 71.4 100 50 28.6 50 42.9 35.7 42.9 50 100 50 85.7 28.6 35.7 85.7 85.7 100 100
 3rd   Chrisebr   Judith Jury 57.82 0.56 7.1 0 85.7 71.4 85.7 100 64.3 100 14.3 85.7 85.7 50 71.4 0 85.7 92.9 100 28.6 42.9 7.1 35.7
 4th   Camason   Carys Kemp 56.46 0.56 42.9 78.6 42.9 28.6 0 50 35.7 50 100 64.3 57.1 50 71.4 14.3 64.3 57.1 92.9 71.4 57.1 92.9 64.3
 5th   Rufdiaman   Ruffstone 56.12 0.40 78.6 21.4 100 71.4 42.9 50 64.3 50 0 35.7 0 50 71.4 100 35.7 64.3 71.4 71.4 57.1 57.1 85.7
 6th   Brendashep   Ptaylor60 53.85 0.40 21.4 78.6 0 28.6 78.6 66.7 100 50 7.1 14.3 57.1 50 28.6 100 14.3 100 64.3 71.4 100 71.4 28.6
 7th   Lindysand   Marykerrg 53.63   92.9 100 14.3 78.6 100 83.3 57.1 50 57.1 64.3 57.1 50 28.6 0 64.3 85.7 42.9 0 14.3 21.4 64.3
 8th   Quarrymans   Rootyb 49.43   100 100 7.1 21.4 21.4 66.7 100 50 92.9 85.7 42.9 50 71.4 50 35.7 42.9 7.1 28.6 21.4 42.9 0
 9th   Chrisltc   Pabloriig 47.62   21.4 21.4 92.9 28.6 57.1 50 14.3 50 57.1 100 85.7 50 28.6 50 64.3 7.1 0 71.4 14.3 92.9 42.9
 10th   Angefo   Morfanefyn 46.83   57.1 21.4 57.1 0 64.3 83.3 42.9 50 42.9 35.7 85.7 50 0 50 35.7 92.9 85.7 28.6 0 28.6 71.4
 11th   Acerjean   Janjan6 46.49   71.4 21.4 28.6 78.6 78.6 33.3 35.7 0 85.7 14.3 14.3 50 100 50 64.3 71.4 64.3 14.3 42.9 42.9 14.3
 12th   Jakhow   Phaslam 46.26   28.6 78.6 71.4 71.4 64.3 0 0 50 92.9 0 14.3 50 28.6 85.7 35.7 64.3 7.1 28.6 85.7 78.6 35.7
 13th   Chesterha   Crawfordjn 44.1   42.9 50 35.7 71.4 21.4 33.3 85.7 50 42.9 35.7 42.9 50 28.6 50 0 14.3 57.1 100 21.4 78.6 14.3
 14th   Bennettsa   Normaste 39.12   0 0 92.9 28.6 14.3 0 85.7 100 28.6 64.3 14.3 50 0 50 14.3 35.7 28.6 28.6 78.6 21.4 85.7
 15th   J4nnk   Jpamy 37.19   7.1 50 35.7 21.4 0 16.7 14.3 0 71.4 85.7 85.7 50 28.6 14.3 85.7 0 35.7 28.6 85.7 7.1 57.1
 16th   Francisvdm   Jaynevdm 35.71   57.1 50 64.3 28.6 35.7 100 0 50 7.1 14.3 14.3 50 71.4 85.7 14.3 7.1 14.3 71.4 14.3 0 0


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49612-1729535730 uploaded in 1 secs Uploaded on 2024-10-21 23:31:34 - CardsFile= - RankFile=#49612 Pairs Bowdon Monday - BWSFile=tourney=49612-1729535730-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Advanced Robot - Robot2      owdon      67.120.80
gilly7 - Mandy17      owdon      62.240.80
ChrisEBr - Judith Jury      owdon      57.820.56
camason - carys kemp      owdon      56.460.56
rufdiaman - ruffstone      owdon      56.120.40
Brendashep - ptaylor60      owdon      53.850.40
Lindysand - Marykerrg      owdon      53.63
quarrymans - Rootyb      owdon      49.43
Chrisltc - pabloriig      owdon      47.62
Angefo - Morfanefyn      owdon      46.83
acerjean - JanJan6      owdon      46.49
Jakhow - PHaslam      owdon      46.26
chesterha - Crawfordjn      owdon      44.1
Bennettsa - Normaste      owdon      39.12
J4nnk - jpamy      owdon      37.19
francisvdm - JayneVDM      owdon      35.71