1stAlbert Kitchin
Mike Harbour
2ndAdvanced Robot
Dorothy Reynolds
3rdSue Smith
Vivien Dyson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2025-02-01 #38882 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Albert Kitchin   Mike Harbour 66.15 1.00 100 87.5 0 50 100 0 87.5 12.5 75 100 75 100 50 37.5 100 50 75 62.5 100 75 50 75 50 75
 2nd   Advanced Robot   Dorothy Reynolds 55.21 0.70 75 75 37.5 50 0 100 25 50 0 75 37.5 62.5 50 37.5 62.5 100 0 0 87.5 100 100 100 100 0
 3rd   Sue Smith   Vivien Dyson 54.69 0.50 25 87.5 62.5 75 37.5 50 75 87.5 75 62.5 0 75 100 100 37.5 50 25 37.5 0 25 50 100 50 25
 4th   Advanced Robot   John Shade 52.6 0.35 25 25 62.5 100   50 87.5 100 100 37.5 37.5 62.5 0 25 75 50 25 0 87.5 75 75 0 50 75
 5th   Barbara Smith   Tony Schutz 50   25 100 0 87.5 25 50 75 25 50 100 100 100 50 62.5 0 50 75 62.5 12.5 25 25 0 0 100
 6th   Mary Perkin   Michael Wren 47.92   0 12.5 100 12.5 0 100 25 75 50 37.5 100 25 100 75 25 0 100 100 50 25 0 62.5 0 75
 7th   Advanced Robot   Maureen Killey 45.83   75 0 100 25 62.5 50 12.5 0 0 25 62.5 37.5 50 0 100 50 25 37.5 75 75 75 37.5 100 25
 8th   Bob Blower   Penny Blower 43.23   25 50 25 12.5 75 50 25 12.5 25 62.5 62.5 37.5 50 62.5 37.5 100 75 75 25 25 25 25 50 25
 9th   Lizzie Keane   Sulan Goodwin 42.71   75 12.5 37.5 0 62.5 50 75 50 100 0 25 0 50 100 0 0 25 25 50 75 100 37.5 50 25
 10th   Ekersmj   Jim Brooking 41.67   75 50 75 87.5 100 0 12.5 87.5 25 0 0 0 0 0 62.5 50 75 100 12.5 0 0 62.5 50 75


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38882-1738402239 uploaded in 1 secs Uploaded on 2025-02-01 13:31:23 - CardsFile= - RankFile=#38882 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=38882-1738402239-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour      ridge      66.151.00
Advanced Robot - Dorothy Reynolds      ridge      55.210.70
Sue Smith - Vivien Dyson      ridge      54.690.50
Advanced Robot - John Shade      ridge      52.60.35
Barbara Smith - Tony Schutz      ridge      50
Mary Perkin - Michael Wren      ridge      47.92
Advanced Robot - Maureen Killey      ridge      45.83
Bob Blower - Penny Blower      ridge      43.23
Lizzie Keane - Sulan Goodwin      ridge      42.71
Ekersmj - Jim Brooking      ridge      41.67